<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Coaches &#187; Time Trials</title>
	<atom:link href="http://www.cyclingcoaches.co.uk/tag/time-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingcoaches.co.uk</link>
	<description>Find a coach in your area!</description>
	<lastBuildDate>Sat, 13 Apr 2013 15:43:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Matson Cycle Coaching</title>
		<link>http://www.cyclingcoaches.co.uk/matson-cycle-coaching/</link>
		<comments>http://www.cyclingcoaches.co.uk/matson-cycle-coaching/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:53:31 +0000</pubDate>
		<dc:creator>smatson</dc:creator>
				<category><![CDATA[Road Racing Coaches]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[criterions]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Masters athletes]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[road races]]></category>
		<category><![CDATA[Time Trials]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cyclingcoaches.co.uk/?p=492</guid>
		<description><![CDATA[Steve Matson is a Level II coach, certified by USA Cycling. He coaches all levels and ages of cycle athletes, specializing in road cycling and Masters athletes. He works with athletes locally and by phone and Internet.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;font-family: arial, helvetica, sans-serif;font-size: small">Everyone has dreams. Matson Cycle Coaching begins with conversations about your dream goals and how we can break them down into measurable, specific outcome-based goals and relevant performance-based goals</span><span style="color: #000000">.&nbsp;</span><span style="color: #000000;font-family: arial, helvetica, sans-serif;font-size: small">An outcome goal might be a medal in a state championship criterion. A performance-based goal might be learning how to hold pack position during a crit or how to lengthen your top-end sprint from 15 to 20 seconds. In your calendar of workouts, your training plan will pursue manageable short-term and intermediate goals that lead to long-term dream goals.<br /></span><br /><span style="font-family: arial, helvetica, sans-serif;font-size: small"><span style="color: #000000"> <span class="Apple-style-span" style="line-height: 17px">One plan does not fit everyone. That’s where I come in, and that is why training programs from Matson Cycle Coaching are individually tailored exactly to you, and they are adjustable if changes in your life occur. Using goal setting interviews, field testing, heart rate measurements, power files, and regular consultations, I will tailor a periodization plan that fits your life and your goals.</p>
<p></span><span class="Apple-style-span" style="line-height: 17px">I will deliver your workouts to you electronically so that you can see what you need to do, each day, week, and month. You will keep a training log, recording what you have done and sharing it with me for analysis.&nbsp;</span><span class="Apple-style-span" style="line-height: 17px"><span class="Apple-style-span" style="line-height: 17px">Consultation time is when an athlete has a chance to give feedback about workout loads, or to talk with me about race preparation and strategy. For me, it will also be an opportunity to celebrate an athlete’s success, and to be a sympathetic ear when impediments crop up. As cycle athletes we are lucky to have supportive families, but it’s great to have someone who is always there to appreciate the challenges we face being competitive athletes, and who is exclusively devoted to our particular success.<br /></span></span></span><span class="Apple-style-span" style="letter-spacing: -1px;line-height: 16px"><br />While some coaching programs limit consultation with a a coach to a certain number of contacts or minutes per month, Matson Cycle Coaching places&nbsp;<span style="border-style: initial;border-color: initial;vertical-align: baseline;background-color: transparent;border-width: 0px;padding: 0px;margin: 0px">no arbitrary limits on coaching consultations</span>.&nbsp;</span><span class="Apple-style-span" style="letter-spacing: -1px;line-height: 13px">There are&nbsp;<span style="border-style: initial;border-color: initial;vertical-align: baseline;background-color: transparent;border-width: 0px;padding: 0px;margin: 0px">no extra charges</span>&nbsp;for changes to a schedule.&nbsp;</span><span class="Apple-style-span" style="letter-spacing: -1px;line-height: 13px">There is&nbsp;<span style="border-style: initial;border-color: initial;vertical-align: baseline;background-color: transparent;border-width: 0px;padding: 0px;margin: 0px">no set up or registration fee</span>.&nbsp;</span><span class="Apple-style-span" style="letter-spacing: -1px;line-height: 13px">There is&nbsp;<span style="border-style: initial;border-color: initial;vertical-align: baseline;background-color: transparent;border-width: 0px;padding: 0px;margin: 0px">no required term</span>. You pay&nbsp;<span style="border-style: initial;border-color: initial;vertical-align: baseline;background-color: transparent;border-width: 0px;padding: 0px;margin: 0px">month-to-month at the rate of $150</span>. An annual commitment discount rate is also available. Please see website for details.</span></span></p>
<div class="post" style="padding-top: 5px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;border-style: initial;border-color: initial;vertical-align: baseline;background-color: transparent;text-align: left;border-width: 0px;margin: 0px">
<p></p>
<div class="clear" style="border-style: initial;border-color: initial;font-size: 13px;vertical-align: baseline;background-color: transparent;clear: both;border-width: 0px;padding: 0px;margin: 0px">&nbsp;</div>
<p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingcoaches.co.uk/matson-cycle-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Lloyd Coaching</title>
		<link>http://www.cyclingcoaches.co.uk/dave-lloyd-coaching/</link>
		<comments>http://www.cyclingcoaches.co.uk/dave-lloyd-coaching/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:27:32 +0000</pubDate>
		<dc:creator>Dave Lloyd Coaching</dc:creator>
				<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Nutrition Advice]]></category>
		<category><![CDATA[Road Racing Coaches]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[C4]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon fibre]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[cycle frames]]></category>
		<category><![CDATA[cycle manufacturers]]></category>
		<category><![CDATA[Cycling Coach]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[dave lloyd]]></category>
		<category><![CDATA[dedacciai]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[frame builders]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[framesets]]></category>
		<category><![CDATA[Funny bikes]]></category>
		<category><![CDATA[hand built]]></category>
		<category><![CDATA[handbuilt]]></category>
		<category><![CDATA[handlebars]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[Joker]]></category>
		<category><![CDATA[leightweight]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[Lloydy]]></category>
		<category><![CDATA[made to measure]]></category>
		<category><![CDATA[Manchester Whs]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[merseyside]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[multisport]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[racing bikes]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time trial bikes]]></category>
		<category><![CDATA[Time Trials]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United Kingdon]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wheelers]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[wirral]]></category>
		<category><![CDATA[WR components]]></category>
		<category><![CDATA[ycling]]></category>

		<guid isPermaLink="false">http://www.cyclingcoaches.co.uk/?p=387</guid>
		<description><![CDATA[Cycling Coaching Services UK Training Athletes Bike Coach Service Racing - Pro Coach service for road bike users UK Dave Lloyd was one of the best all round bike riders Britain has ever produced. ]]></description>
			<content:encoded><![CDATA[<p>Over the last 10 years, Dave Lloyd Coaching has &#8220;broken the mould&#8221; as a great bike rider, turned great cycling coach. He has become <em>the</em> most successful cycle coach the UK has produced in that time. If you need proof of this fact, Dave&#8217;s &#8220;Track Record&#8221; has proven this beyond all doubt.</p>
<ul>
<li>ONE TO ONE COACHING</li>
<li>CONSULTATIONS</li>
<li>RAMP TESTS</li>
<li>POSITION ANALYSIS</li>
<li>THE WEEK-END WORKS FROM DAVE</li>
<li>ONE-TO-ONE COACHING IN THE SUN</li>
<li>TRACK SESSIONS</li>
</ul>
<div>
<p>Probably the <strong>MOST </strong>important thing when looking for a coach is to look at their &#8220;Track Record&#8221; &#8230; Well LOOK AT THIS &#8230;</p>
<p><span style="color: #ff0000;">In the space of <em>four</em> years, Dave&#8217;s athletes have won 40 National Road, Track and TT Medals, 1 BBAR Senior Gold , 1 BBAR Junior Gold, 7 National Master&#8217;s Medals, 5 <em>World </em>Championship Master&#8217;s Medals, 2 <em>World </em>Cup Medals and 1 <em>World</em> Cup Championship and a &#8220;<em>World</em> Hour Record&#8221;&#8230; PLUS 6 National Records and literally hundreds and hundreds of PB&#8217;s &#8230;</span></p>
<p><strong><br />
</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingcoaches.co.uk/dave-lloyd-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Coaching</title>
		<link>http://www.cyclingcoaches.co.uk/f1-coaching/</link>
		<comments>http://www.cyclingcoaches.co.uk/f1-coaching/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:53:58 +0000</pubDate>
		<dc:creator>f1coaching</dc:creator>
				<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[1-1 coaching]]></category>
		<category><![CDATA[1-1 rides]]></category>
		<category><![CDATA[Bikeability Training]]></category>
		<category><![CDATA[Breeze Network Rides]]></category>
		<category><![CDATA[charity rides]]></category>
		<category><![CDATA[Consultancy Work]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Go-ride]]></category>
		<category><![CDATA[Health Referrals]]></category>
		<category><![CDATA[Road Racing Coaches]]></category>
		<category><![CDATA[sportives]]></category>
		<category><![CDATA[Time Trials]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.cyclingcoaches.co.uk/?p=305</guid>
		<description><![CDATA[F1 Cycle Coaching for fun, fitness, family and competition.]]></description>
			<content:encoded><![CDATA[<p>F1 Coaching woks with anybody who enjoys riding a bike but in some way wants to improve their performance from first time bike rider or those needing a little confidence boost to Elite athletes competing and International Level. F1 coaching tailors all training programmes and coaching sessions to the indivdual/group that they are working with in order to provide a totally bespoke service. Fiona at F1 Coaching is a Level 3 Road and Time Trial Coach, National Standards Instructor, Breeze Ride Leader and has a degree in Sports Performance and Coaching. Fiona is also a volunteer coach at One and All Cycling delivering Go-Ride coaching sessions to new youth riders, as well as progressive road race/time trial sessions to competitive youth and senior members. F1 Coaching believes &#8220;Life should have no Limits!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclingcoaches.co.uk/f1-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
